| Management number | 224768209 | Release Date | 2026/05/09 | List Price | $31.04 | Model Number | 224768209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zinsser 5 gal. Waterborne Dry Fall Black Coating is a high-hiding interior flat acrylic coating for use over prepared ceilings and walls of commercial or industrial buildings. Formulated to provide a uniform finish on a variety of industrial construction materials with minimum overspray. Any overspray quickly dries to a dust-like finish for quick and easy cleanup. Use as a finish coat or as a primer prior to application of an oil or water based top coat.
| UPC | 020066309916 |
|---|---|
| ASIN | B01M4GA2CC |
| Size | 640 Fl Oz (Pack of 1) |
| Color | Black |
| Coverage | Covers up to 2000 sq. ft. |
| Item Form | Liquid |
| Brand Name | Zinsser |
| Color Code | Black |
| Model Name | Series |
| Paint Type | Acrylic |
| Unit Count | 640.0 Fluid Ounces |
| Finish Type | Matte |
| Item Volume | 640 Fluid Ounces |
| Item Weight | 55 Pounds |
| Part Number | 293233 |
| Manufacturer | Rust-Oleum |
| Model Number | 293233 |
| Is Waterproof | True |
| Container Type | Can |
| Item Type Name | Zinsser 293233 5G Black Dryfall |
| Special Features | Rust Resistant |
| Included Components | paint, solvents |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Surface Recommendation | Wood |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Interior/Exterior |
| Global Trade Identification Number | 00020066309916 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form