| Management number | 221790679 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221790679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Cotton Linen Capri Pants with Pockets Wide Leg Cropped Baggy Pants for WomenColor difference:We strive to make our colors as accurate as possible; however, due to individual monitor settings, we cannot guarantee that the color you see on your screen is the exact color of the product. Size difference: This size information is just for reference only, and allow 1-2cm (0.4-0.8") differences due to manual measurement. Wash Recommended With Cold Water/Do Not Bleach/Hang Or Line Dry/Wash with like colours,that will increase the durability of your clothes.
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Cropped |
| Brand Name | Ystylee |
| Model Name | Women Capri Baggy Pants |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Beach Pants for Women |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 55% Linen, 45% Cotton |
| Style Number | YXM2251 Women capri pants |
| Material Type | Cotton, Linen |
| Occasion Type | Independence Day |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Harem |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form