| Management number | 216766650 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216766650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078471028 |
|---|---|
| Color | No Color |
| Flavor | Natural Berry |
| Item Form | Tablet |
| Brand Name | Vitamatic |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Vitamatic |
| Container Type | Bottle |
| Item Dimensions | 6.1 x 3.8 x 2.15 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Sugar Free, Yeast Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Egg Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | 810078471028 |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form