| Management number | 226231799 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 226231799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850036288862 |
|---|---|
| ASIN | B0D2123H63 |
| Flavor | Mineral |
| Variety | Single Origin |
| Diet Type | Vegan |
| Item Form | Capsule |
| Specialty | Certified Organic |
| Brand Name | VitaCup |
| Unit Count | 16 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 14.4 Fluid Ounces |
| Manufacturer | VitaCup |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Certificate Type | USDA |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.26 Kilograms |
| Special Ingredients | Trace Minerals |
| Sweetness Description | Unsweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form