| Management number | 236998419 | Release Date | 2026/07/10 | List Price | $53.40 | Model Number | 236998419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840398956004 |
|---|---|
| ASIN | B0DXVSBFRJ |
| Size | One Size |
| Color | It's Black |
| Pattern | Solid |
| Fit Type | Shoulder |
| Brand Name | Vertx |
| Model Name | F1 Vtx5306 Ibk Na N/a |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.93 Kilograms |
| Manufacturer | Vertx |
| Style Number | F1 VTX5306 IBK NA N/A |
| Material Type | Nylon |
| Product Style | Vertx Siege 15l Tactical Sling Backpack |
| Item Type Name | Tactical Sling Backpack |
| Outer Material | Nylon |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F1 VTX5306 IBK NA N/A |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00840398956004 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form