| Management number | 218057858 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 218057858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Gray Match Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | TUDEQU |
| Item Shape | triangle |
| Model Name | 758 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Walking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Item Weight | 0.57 Kilograms |
| School Type | High School |
| Manufacturer | TUDEQU |
| Style Number | 7588 |
| Material Type | Polyester |
| Occasion Type | Travel or Vacation |
| Product Style | Sling Backpacks |
| Item Type Name | sling bag |
| Outer Material | Nylon |
| Storage Volume | 19 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 758 |
| Item Dimensions D x W x H | 6"D x 12"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form