| Management number | 229163069 | Release Date | 2026/05/31 | List Price | $265.47 | Model Number | 229163069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608197178405 |
|---|---|
| ASIN | B07FDFT8C6 |
| Size | 30-in x 25-in x 10-in |
| Color | Brushed Finish |
| Shape | Rectangular |
| Style | 5-Hole |
| Brand Name | Transolid |
| Drain Type | Grid |
| Hole Count | 5 |
| Item Weight | 45 Pounds |
| Finish Types | Brushed |
| Manufacturer | Transolid |
| Model Number | DTSSF302510-5 |
| Material Type | Stainless Steel |
| Item Type Name | 16-Gauge Stainless Steel Kitchen Sink |
| Installation Type | Countertop, Drop In, Undermount |
| Included Components | Sink |
| Manufacturer Part Number | DTSSF302510-5 |
| Item Dimensions D x W x H | 25"D x 30"W x 10"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Global Trade Identification Number | 00608197178405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form