| Management number | 216606676 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216606676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 797465110480 |
|---|---|
| Brand | Digitgarden |
| Color | Army Green |
| Focus Type | Auto Focus |
| Model Name | Bluetooth Trail Camera |
| Mount Type | Tree Mount |
| Unit Count | 15.0 Count |
| Form Factor | Compact |
| Manufacturer | Digitgarden |
| Model Number | C501 |
| Power Source | Battery Powered |
| BuiltIn Media | Antenna, Instruction Manual, Mounting Strap, Seat, USB Cable |
| Viewing Angle | 90 Degrees |
| Control Method | App |
| Controller Type | Push Button |
| Item Dimensions | 8.6 x 3.9 x 2.3 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Flash Memory Type | Micro SD |
| Installation Type | Strap Mount |
| Number of IR LEDs | 48 |
| Waterproof Rating | IP66 |
| Compatible Devices | Laptop |
| Enclosure Material | Plastic |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Maximum Shutter Speed | 0.1 Seconds |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 48 MP |
| Photo Sensor Technology | Other |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 4 |
| Manufacturer Warranty Description | 1 Year |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | HD Resolution, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form