| Management number | 219413502 | Release Date | 2026/05/03 | List Price | $84.10 | Model Number | 219413502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Observe GSi-6 255/50R19XL 107H BSW
| Size | 255/50R19 |
|---|---|
| Seasons | Winter |
| Rim Size | 19 Inches |
| Brand Name | Toyo Tires |
| Load Index | 107 |
| Unit Count | 1.0 Count |
| Item Weight | 40.05 Pounds |
| Tread Depth | 12.3 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 29.1 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.1 |
| Item Type Name | Tire |
| Item Dimensions | 29.09 x 10.43 x 29.09 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 174600 |
| OEM Equivalent Part Number | 100555187 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910531838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form