| Management number | 219151156 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219151156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Theme | Winter |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| Brand Name | TOP-EX |
| Style Name | Casual/Sporty |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Ear Warmer, Ponytail Hole, Water Resistant |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | B13422 |
| Product Care Instructions | Machine Wash (Temperature not specified) |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form