| Management number | 237804197 | Release Date | 2026/07/10 | List Price | $7.30 | Model Number | 237804197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A dressy pant to match his handsome herringbone vest.
| UPC | 193511767927 |
|---|---|
| ASIN | B08HM9PBY1 |
| Color | Bisquit 2-pack |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| character | 1 |
| Brand Name | The Children's Place |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Chino Shorts |
| Unit Count | 2 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | The Children's Place |
| Style Number | 3011215 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3011215 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form