| Management number | 217852479 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217852479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | TSD.J |
| Model Name | Tsd701-hs-38w30l |
| Rise Style | Mid Rise |
| Style Name | Hiking/Construction/Tactical Operations/Outdoor Adventures |
| Unit Count | 1 Count |
| Fabric Type | 98% POLYESTER 2% ELASTIC FIBER |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 4 |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form