| Management number | 225889456 | Release Date | 2026/05/09 | List Price | $8.86 | Model Number | 225889456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 076635904600 |
|---|---|
| ASIN | B003Z863WI |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Superior Source |
| Model Name | NUTRITIONAL_SUPPLEMENTSuperior Source |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.08 Pounds |
| Manufacturer | Superior Source |
| Model Number | 23740 |
| Container Type | Bottle |
| Item Dimensions | 1.46 x 1.46 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Sleep Support |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | 5-HTP (5-hydroxytryptophan) |
| Manufacturer Part Number | 23740 |
| Specific Uses For Product | Brain |
| Global Trade Identification Number | 00076635904600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form