| Management number | 222109890 | Release Date | 2026/05/04 | List Price | $12.82 | Model Number | 222109890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1/16" x 3/4" x 72", Flat Aluminum Bar, 6063-T5 Alloy, Good Formability, Weldablity & Corrosion Resistance, Can Be Used For Corner & Edge Protection & General Support.
| UPC | 053538615017 |
|---|---|
| Brand | STANLEY |
| Model | 11122 |
| Head Type | Straight |
| Size Name | 1-1/2 x 60" |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 11122 |
| Thread Size | #0-80 |
| Drive System | Slotted |
| Finish Types | Glossy |
| Manufacturer | Standard Plumbing Supply |
| Thread Style | Right Hand |
| Fastener Size | 1/2 inch |
| Fastener Type | Hexagon Bolt |
| Item Hardness | Grade 5 |
| Material Type | Low Carbon Steel |
| Exterior Finish | Zinc |
| Item Dimensions | 60 x 2 x 1.5 inches |
| Number Of Items | 1 |
| Thread Coverage | Unthreaded |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 5 |
| Included Components | shelf-brackets |
| Compatible Groove Diameter | 14 Inches |
| Global Trade Identification Number | 00053538615017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form