| Management number | 219804329 | Release Date | 2026/05/03 | List Price | $28.91 | Model Number | 219804329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The basic slingback she’ll keep in her closet, this ankle strap sandal features premium leather materials, an adjustable fit and a bit of lift in the heel for added confidence..
| UPC | 195980504416 |
|---|---|
| Color | Chalk, Gum |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sorel |
| Model Name | Ella™ III Slingback |
| Strap Type | Slingback |
| Style Name | Ella Lll Slingback Sandals |
| Item Weight | 15.17 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Sorel |
| Style Number | 2069721 |
| Sole Material | Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather, Rubber, Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Adjustable |
| liningdescription | Minimal lining made of rubber, EVA, and leather |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | Neutral to Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2069721191 |
| Recommended Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form