| Management number | 228572842 | Release Date | 2026/05/31 | List Price | $75.60 | Model Number | 228572842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736844534 |
|---|---|
| ASIN | B0BMDNBWVS |
| size | One Size |
| Brand | SMITH |
| Color | Matte Moss |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Polarized Black |
| Lens Width | 62 Millimeters |
| Sport Type | Fishing, Running, Walking |
| Style Name | Chromapop |
| Unit Count | 1.0 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 201268SIF606N |
| Frame Coverage | wrap-around |
| Item Type Name | Smith Barra Sunglasses – Performance Sports Active Sunglasses for Watersports, Fishing & More – For Men & Women – Matte Moss + Black ChromaPop Polarized Lenses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges; Built in side shields for added protection |
| Included Components | Smith Barra Sunglasses – Performance Sports Active Sunglasses for Watersports, Fishing & More – For Men & Women – Matte Moss + Black ChromaPop Polarized Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 201268SIF606N |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form