| Management number | 213882247 | Release Date | 2026/04/12 | List Price | $71.57 | Model Number | 213882247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810022826331 |
| Size | 225/30R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 86.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 22 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.3 Inches |
| Item Dimensions | 26 x 26 x 7 inches |
| Tire Aspect Ratio | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form