| Management number | 229732480 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229732480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098NK8M77 |
|---|---|
| Brand | realme |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Push Button Deployant Clasp |
| Sport Type | Basketball, Cycling, Fitness, Hiking, Running, Walking, Yoga |
| Style Name | Modern |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | realme |
| Model Number | Realme Watch 2 |
| BuiltIn Media | Smartwatch |
| Warranty Type | [Either Limited or Standard] |
| Controller Type | Android, iOS |
| Target Audience | Unisex Adult |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Android,Ios |
| Waterproof Rating | IP68 |
| Wireless Provider | Cricket |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 12 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form