| Management number | 217171140 | Release Date | 2026/04/19 | List Price | $7.22 | Model Number | 217171140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Dinosaur |
| Impedance | 32 Ohms |
| Brand Name | QearFun |
| Model Name | Dinosaur |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | QearFun |
| Model Number | RM |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | Dinosaur |
| Compatible Devices | Smartphones, Chromebooks, iPad, iPod, Laptops, Tablets, Kindle, Computer |
| Enclosure Material | Faux Leather, Plastic |
| Additional Features | Adjustable Headband, Fast Charging, Microphone Included, Tangle Free Cord, Volume Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | Kid |
| Customer Package Type | Gift Packaging |
| Carrying Case Material | Faux Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form