| Management number | 218839792 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218839792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Khaki White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Picun |
| Model Name | Khaki white |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Kilograms |
| Sensitivity | 42 dB |
| Control Type | Touch Control |
| Manufacturer | Picun |
| Model Number | B8 |
| BuiltIn Media | Cable, User Manual, headphone |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Exercising, Gaming, Running, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Polyurethane Leather,Elastic Sponge,Plastic |
| Additional Features | Foldable, Microphone Included, Multipoint Pairing, Noise Isolation, Touch Control |
| Battery Charge Time | 119 Hours |
| Wireless Technology | Bluetooth 5.4, Wireless |
| Battery Average Life | 120 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult, Teen |
| Customer Package Type | Folding Box with Accessories Compartment |
| Number of Power Levels | 15 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 120 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form