| Management number | 218973986 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 218973986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips LED (light emitting diode) A19 light bulb with medium base. Ideal alternative to incandescent bulbs anywhere traditional light bulbs are used such as table or floor lamps, bedrooms, kitchens, and more.
| UPC | 046677461164 |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E26 Medium |
| Brand Name | Philips |
| Brightness | 450 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | FBA_461160 |
| Unit Count | 4.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | Daylight White |
| Manufacturer | Philips LED |
| Model Number | FBA_461160 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Specification Met | Energy Star |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FBA_461160 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10 Years |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form