| Management number | 213986666 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213986666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812400029662 |
|---|---|
| Size | One Size |
| Color | Matte Black |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Petunia Pickle Bottom |
| Item Shape | Rectangular |
| Model Name | Diaper Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Hand-Carry |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | Petunia Pickle Bottom |
| Style Number | 1 |
| Material Type | Canvas |
| Product Style | Diaper Bag |
| Item Type Name | Diaper Bag |
| Outer Material | Canvas |
| Storage Volume | 34 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Infant |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PEMTGL61600 |
| Item Dimensions D x W x H | 13.39"D x 16.34"W x 13.78"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Maximum Weight Recommendation | 0.1 Kilograms |
| Compatible Device Size Maximum | 13 Inches |
| Global Trade Identification Number | 00812400029662 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form