| Management number | 224202122 | Release Date | 2026/05/09 | List Price | $28.88 | Model Number | 224202122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168951833 |
|---|---|
| ASIN | B07QRRJJYZ |
| Color | Black |
| Shape | flared |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Set Name | Set of 2 |
| Bulb Base | E26 |
| Room Type | Bedroom/Bathroom/Living Room/Dining Room/Kitchen/Farmhouse/Hallway/Loft/Foyer |
| Brand Name | Pathson |
| Brightness | 450 lumen |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 2.73 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Wall Switch |
| Finish Types | Brushed, antique, matte |
| Fixture Type | Non Removable |
| Light Source | Incandescent; CFL; LED |
| Manufacturer | Pathson |
| Model Number | XLCA803-Y2 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Fabric |
| Controller Type | Wall Switch |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | XLYT803H2 |
| Item Dimensions L x W x H | 9.45"L x 9.45"W x 7.87"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form