| Management number | 217098659 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217098659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)EUR36:Heel Height:.2INEUR37:Heel Height:.2INEUR38:Heel Height:.2INEUR39:Heel Height:.2INEUR40:Heel Height:.2INEUR41:Heel Height:.2INEUR42:Heel Height:.2INEUR43:Heel Height:.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Gold |
|---|---|
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OYOANGLE |
| Strap Type | Ankle Strap |
| Style Name | Soft |
| Unit Count | 1 Count |
| Item Weight | 0.29 Kilograms |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Style Number | RWYAbhmqda-EUR41 |
| Sole Material | PU Leather |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Polyurethane Leather |
| Material Fabric | PVC |
| Number of Items | 1 |
| Platform Height | 0.2 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Runs Large |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form