| Management number | 219049503 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 219049503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Cool White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | ORALUCE |
| Brightness | 900 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LED Light Bulb |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | Cool White |
| Manufacturer | ORALUCE |
| Model Number | A60-9W PIR 6500K |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Motion Sensor |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Long Lasting, Motion Sensor |
| Included Components | Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 83 |
| Item Dimensions W x H | 23.62"W x 5.12"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | A60-9W |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Two year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form