| Management number | 209126502 | Release Date | 2026/03/29 | List Price | $27.96 | Model Number | 209126502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JoyFront open-ear headphones in white offer a lightweight, skin-friendly design, perfect for seamless comfort and professional style in any business or casual setting
| Color | White |
|---|---|
| Brand Name | JOYFRONT |
| Model Name | AERO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Joyfront |
| Model Number | Pods T6 V1 |
| BuiltIn Media | Wireless Charging Case |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 5 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Gaming Consoles |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufacture |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Office, Gaming, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form