| Management number | 214919916 | Release Date | 2026/04/12 | List Price | $331.19 | Model Number | 214919916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 51.5 Decibels |
| Voltage | 230 Volts |
| Capacity | 1 Tons |
| Brand Name | OLMO |
| Efficiency | High Efficiency |
| Model Name | OLMO 12,000 BTU PTAC |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Packaged Unit |
| Item Weight | 112 Pounds |
| Refrigerant | R-32 |
| Manufacturer | OLMO |
| Model Number | OS-MBW-12HS |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Touch Control |
| Installation Type | Packaged |
| Additional Features | Heating & Cooling Function, Remote Controlled, WiFi Enabled |
| Included Components | Packaged Terminal Air Conditioner, Remote Control and Smart Connect |
| Is Product Cordless | No |
| Warranty Description | 1 Year Limited Warranty |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 21"D x 42"W x 16"H |
| Air Conditioner Application | residential_commercial |
| Window Opening Maximum Width | 43 Inches |
| Window Opening Minimum Width | 43 Centimeters |
| Window Opening Maximum Height | 16 Inches |
| Window Opening Minimum Height | 406 Millimeters |
| Global Trade Identification Number | 00810068955736 |
| Seasonal Energy Efficiency Ratio SEER | 10.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form