| Management number | 223567762 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223567762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819519025066 |
|---|---|
| ASIN | B0773K4SWY |
| Color | Galaxy Purple |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Ankle |
| Brand Name | Oakiwear |
| Model Name | 2651145 |
| Rise Style | High Rise |
| Sport Type | Climbing, Fishing |
| Fabric Type | Polyester,Neoprene |
| Manufacturer | OAKI |
| Style Number | 2651145-00819519025066 |
| Occasion Type | camping |
| Pattern Style | Patterned |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2651145-00819519025066 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor Adventure |
| Global Trade Identification Number | 00819519025066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form