| Management number | 219275522 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219275522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 856528001278 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Novex Biotech |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Novex Biotech |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Weight Loss Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | Coffee Bean, Green Tea, Guarana, Kola Seed, Lipoic Acid |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 856528001278 |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form