| Management number | 224265921 | Release Date | 2026/05/09 | List Price | $10.09 | Model Number | 224265921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 040647006652 |
|---|---|
| ASIN | B00020IHFI |
| Flavor | Unflavoured |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Nature's Life |
| Model Name | Bromelain Sinus Ease 1200mg with Vitamin C & Quercetin Sinus Health, Immune Function & Seasonal Support 100 Vegetarian Capsules |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.48 ounces |
| Manufacturer | Nature's Life |
| Model Number | 3758863 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Vegetarian |
| Age Range Description | Child |
| Manufacturer Part Number | 3758863 |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00040647006652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form