| Management number | 221601272 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 221601272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee GLASSES - GRY ANTI-SCRATCH (BAG) (48-73-2106)
| UPC | 045242595617 |
|---|---|
| Color | Black |
| Style | Glam |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Industry | Multiple Industries |
| Material | Polycarbonate, Plastic/Metal |
| Brand Name | Milwaukee |
| Frame Type | Rimless |
| Lens Color | Grey |
| Model Name | 48-73-2106 |
| Part Number | 48-73-2106 |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Milwaukee Electric |
| Style Number | 48-73-2106 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Milwaukee Electric - GLASSES GRAY ANTI-SCRATCH POLYBAG |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Tinted |
| Polarization Type | Non-Polarized |
| Included Components | Milwaukee Electric - GLASSES GRAY ANTI-SCRATCH POL |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | one-size-fits-all |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a safe place |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form