| Management number | 229595285 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229595285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Macrobar Sunny Uplift Cherries + Berries 12/2 oz (56 Grams) Bar(S)
| UPC | 181945000826 |
|---|---|
| ASIN | B00IUO0B0C |
| Size | 12 Count (Pack of 1) |
| Flavor | Cherries & Berries |
| Cuisine | Western or Mediterranean cuisine |
| Protein | 3 Grams, 4 Grams |
| Set Name | Macrobar Sunny Uplift Cherries + Berries 12/2 Oz (56 Grams) Bar(s) Set |
| Diet Type | Gluten Free, Vegan |
| Item Form | Bar |
| Specialty | organic |
| Brand Name | GoMacro |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Manufacturer | Gomacro |
| Total Eaches | 1 |
| Coin Variety 1 | fruit - cherries and berries |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Antioxidant-rich, vegan, and gluten-free snack for a health-conscious diet. |
| Package Type Name | Pouch |
| Net Content Weight | 2 Ounces |
| Item Package Weight | 0.82 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0 Milligrams, 0.0, 0.0, 1.0, 28.0 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form