| Management number | 219049969 | Release Date | 2026/05/03 | List Price | $5.59 | Model Number | 219049969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED Orange Light Bulb
| Color | Orange, Soft White |
|---|---|
| Shape | Globe(G) |
| Wattage | 1 watts |
| Bulb Base | E27 |
| Beam Angle | 360 Degrees |
| Brand Name | Lxcom Lighting |
| Brightness | 100 Lumen |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Light Color | Orange |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App, Touch |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 10 Watts |
| Item Dimensions W x H | 1.77"W x 2.67"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration,Decorative |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form