| Management number | 210196092 | Release Date | 2026/04/02 | List Price | $22.40 | Model Number | 210196092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607604593787 |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Christmas, Halloween, Music |
| Voltage | 120 Volts (AC) |
| Wattage | 80 watts |
| Bulb Base | E26 |
| Room Type | Flood Lights |
| Brand Name | TiYiViRi |
| Brightness | 8000 Lumen |
| Efficiency | 100 lumens/watt |
| Model Name | led flood lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | RGB, Warm White |
| Shade Color | Clear |
| Switch Type | App-Controlled |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | shen zhen shi rui meng ke ji you xian gong si |
| Model Number | FL-RGBW-80W |
| Power Source | AC |
| Material Type | Aluminum, Glass |
| Mounting Type | Ceiling Mount, Wall Mount, Ground Mount |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Installation Type | Ceiling Mount, Wall Mount, Freestanding |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 9.45"L x 1.89"W x 5.9"H |
| Specific Uses For Product | Garage, Garden, Landscaping, Pathway |
| Other Special Features of the Product | Color Changing, Dimmable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form