| Management number | 232202524 | Release Date | 2026/06/18 | List Price | $8.60 | Model Number | 232202524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09F9G4K7B |
|---|---|
| Color | Blue |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | IsNtree |
| Scent Name | Unscented |
| Unit Count | 1.70 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Milligrams |
| Model Number | 8809782554464 |
| Item Dimensions | 1.18 x 2.56 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Ultra-Violet Protection |
| Material Features | Natural |
| Active Ingredients | Water, Zinc Oxide, Cyclohexasiloxane, Butyloctyl Salicylate, Propanediol, Propylheptyl Caprylate, Isododecane, Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone, Niacinamide, Caprylyl Methicone, Methyl Methacrylate Crosspolymer, Disteardimonium Hectorite, Magnesium Sulfate, Triethoxycaprylylsilane, 1,2-Hexanediol, Polyglyceryl-2 Dipolyhydroxystearate, Lauryl Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone, Glyceryl Caprylate, Caprylyl Glycol, Ethylhexylglycerin, Adenosine, Tocopherol, Sodium Hyaluronate, Betaine, Inositol, Panthenol |
| Country as Labeled | Republic of Korea |
| Material Type Free | en_AE |
| Additional Features | Natural, Hyaluronic Acid |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8809782554464 |
| Recommended Uses For Product | Ultra Violet Protection |
| Global Trade Identification Number | 08809782554464, 08809800941672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form