| Management number | 226515516 | Release Date | 2026/05/09 | List Price | $10.06 | Model Number | 226515516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for extreme performance, these silver and orange framed glasses meet the ANZI Z87.1 Standard.
| UPC | 024761021104 |
|---|---|
| ASIN | B01MTKURW8 |
| Size | One Size |
| Color | Orange |
| Fit Type | Standard/Universal |
| Industry | Multi-Industry |
| Material | Stainless Steel, Polycarbonate |
| Occasion | outdoor activities |
| Brand Name | Husqvarna |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | Gunmetal |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Item Weight | 27.22 g |
| Part Number | 24761021104 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Husqvarna |
| Style Number | 501 23 45-08 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Collection Name | Collections |
| Item Dimensions | 7 x 6 x 4 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth, store in a protective case when not in use, replace lenses and frame every 6 months or as needed. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle, ATV, UTV, Construction Equipment, Sports |
| Recommended Uses For Product | Camping, Construction, Hunting, Landscaping, Motorcycling, Snowboarding, Sport, Welding, Woodworking |
| Ultraviolet Light Protection | UV 400 |
| Global Trade Identification Number | 00024761021104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form