| Management number | 220562165 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 220562165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP ProBook x360 11 G5 EE
| Brand | HP |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | HP ProBook x360 11 G5 EE |
| Model Year | 2018 |
| Form Factor | 2-in-1 |
| Screen Size | 11.6 Inches |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | HP ProBook x360 11 G5 |
| BuiltIn Media | AC Adapter |
| HardDrive Size | 256 GB |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.1 GHz |
| Video Processor | Intel |
| CPU Model Number | N5030 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Pentium Dual-Core |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR3 SDRAM |
| Touch Screen Type | Touchscreen |
| Webcam Capability | Yes |
| Display Technology | LCD |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 |
| LithiumBattery Energy Content | 0.69 Watt Hours |
| Item Dimensions L x W x Thickness | 11"L x 1"W x 3"Th |
| Other Special Features of the Product | 2-in-1, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form