| Management number | 218058286 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 218058286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reasons for Choosing The Dwenles Bag
| UPC | 761228628819 |
|---|---|
| Size | One Size |
| Color | Brown |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | HOXSURY |
| Model Name | Sling Bag-11 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 90%PU leather/10%Nylon |
| Item Weight | 100 Grams |
| School Type | High School |
| Manufacturer | HOXSURY |
| Style Number | Sling Bag-11 |
| Item Type Name | Sling bag |
| Outer Material | Faux Leather |
| Storage Volume | 300 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Sling Bag-11 |
| Item Dimensions D x W x H | 2.76"D x 6.69"W x 12.2"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 9 Inches |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form