| Management number | 219026044 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 219026044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cool White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 3 Volts (DC) |
| Bulb Base | E10 |
| Brand Name | Honoson |
| Light Type | LED |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Item Weight | 0.02 Kilograms |
| Light Color | Cool White |
| Manufacturer | Honoson |
| Power Source | Battery Powered |
| Material Type | Glass, Metal |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | led |
| Additional Features | Dimmable |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.39"W x 0.39"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Honoson-127209 |
| Specific Uses For Product | Lamp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form