| Management number | 226026816 | Release Date | 2026/05/09 | List Price | $81.97 | Model Number | 226026816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701160107973 |
|---|---|
| ASIN | B01ATVL4MM |
| Color | Air Pump Only |
| Brand Name | HALF OFF PONDS |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Manufacturer | Half Off Ponds |
| Model Number | PA-140 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Operation Mode | Automatic |
| Air Flow Capacity | 5.3 Cubic Feet Per Minute |
| Included Components | pump, fittings |
| Warranty Description | Backed by a 2-Year Manufacturer's Guarantee |
| Manufacturer Part Number | PA-140 |
| Item Dimensions L x W x H | 12"L x 8"W x 9"H |
| Global Trade Identification Number | 00701160107973 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form