| Management number | 239875127 | Release Date | 2026/07/16 | List Price | $92.40 | Model Number | 239875127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BH15 tire is an all-season touring tire engineered to deliver exceptional handling and all weather performance. The BH15 features 4 wide circumferential grooves to help channel water away quickly and efficiently delivering excellent wet weather traction. A modern non-directional tread design provides superior road feel and handling making the BH15 the perfect everyday tire.
The BH15 tire is an all-season touring tire engineered to deliver exceptional handling and all weather performance. The BH15 features 4 wide circumferential grooves to help channel water away quickly and efficiently delivering excellent wet weather traction. A modern non-directional tread design provides superior road feel and handling making the BH15 the perfect everyday tire.| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 245 mm |
| Tire load index | 96 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | All-Weather |
| Count | 1 |
| Tire diameter | 19 in |
| Compatible cars | 2006 Mercedes-Benz CLS55 AMG Base, 2015-18 Mercedes-Benz C63 AMG S Base |
| Model | G-Max RS |
| Tire aspect ratio | 35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form