| Management number | 229153657 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 229153657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Relax LED bulbs are a dimmable, improved, energy-saving LED bulb that enhances color contrast and boldness. Relax LED light offers a warm, soft white light perfect for comfortable moments and cozy spaces. Use Relax LED light in spaces like bedrooms, family rooms, and dining rooms. Install Relax LED bulbs in table lamps, sconces and more.
| UPC | 043168417068 |
|---|---|
| ASIN | B07J2Q9LKF |
| Color | Clear, Soft White |
| Shape | a15 |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | BA15S |
| Brand Name | GE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Candelabra |
| Unit Count | 2 Count |
| Item Weight | 2.4 ounces |
| Light Color | Relax SoftWhite |
| Model Number | 41706 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 952442 |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form