| Management number | 221035136 | Release Date | 2026/05/03 | List Price | $9.40 | Model Number | 221035136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850737002033 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Alternative Health Research LLC |
| Unit Count | 30.00 Count |
| Dosage Form | Mini Capsules |
| Manufacturer | Alternative Health Research LLC |
| Model Number | Grown in soy and milk trace amounts. |
| Container Type | Amber Glass Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management, Brain Health Support, Digestive Health Support, Gut Health Support, Immune Support, Intestinal Support |
| Material Features | GMO Free - all Probiotics should be in Amber Glass for freshness. |
| Special Ingredients | Acidophilus, B. Longum, L. Helveticus, L. Rhamnosus |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 1300 |
| Specific Uses For Product | Brain Health, Colon Health, Gut Health, Intestinal Health, personal health, digestion, immune system, lactose intolerant, digestive health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form