| Management number | 224899933 | Release Date | 2026/05/09 | List Price | $9.58 | Model Number | 224899933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487017317 |
|---|---|
| ASIN | B003388A1M |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 100.00 Count |
| Manufacturer | FREEDA |
| Model Number | 0173-1 |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 0173-1 |
| Global Trade Identification Number | 00758487017317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form