| Management number | 216798305 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216798305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 760412267568 |
|---|---|
| Flavor | Unflavored 90 Count (Pack of 1) |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | ForestLeaf |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.5 g |
| Manufacturer | ForestLeaf |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Allergy Support |
| Special Ingredients | unisex-adult |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Specific Uses For Product | Allergy |
| Global Trade Identification Number | 00760412267568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form