| Management number | 221580988 | Release Date | 2026/05/03 | List Price | $38.40 | Model Number | 221580988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 098376099087 |
|---|---|
| Size | One Size |
| Color | Black |
| Capacity | 41.4 Liters |
| Brand Name | florence by mills |
| Model Name | Chill Out Weekender Duffle Bag |
| Strap Type | Convertible |
| Style Name | Chill Out Weekender Duffle Bag |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Closure Type | Zipper |
| Manufacturer | Delsey Luggage, Inc. |
| Model Number | F4398041100 |
| Material Type | Polyester |
| Item Type Name | Luggage- Garment Bag |
| Number of Items | 1 |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F4398041100 |
| Item Dimensions L x W x H | 10"L x 22.5"W x 14.5"H |
| Recommended Uses For Product | Short trips, leisure activities, carrying essentials, storing additional items |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form