| Management number | 219120643 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219120643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | FitsT4 Sports |
| Model Name | Top |
| Neck Style | Collared Neck |
| Sport Type | Soccer |
| Style Name | Top |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 100% Breathable Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | FitsT4 Sports |
| Material Type | 100% Breathable Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Two hook-and-loop pockets with pull tabs |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form