| Management number | 221277259 | Release Date | 2026/05/03 | List Price | $38.69 | Model Number | 221277259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy to style, and offering ultra-light, all-day comfort. The ECCO BIOM 2.2 is the ultimate in everyday versatility, and your soon-to-be-favorite sneaker.
| UPC | 194891753043 |
|---|---|
| Brand | ECCO |
| Color | Shadow White/White/Shadow White |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.2 Sport |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Biom 2.2 Sport |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83077359132 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83077359132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form