| Management number | 239087225 | Release Date | 2026/07/14 | List Price | $41.36 | Model Number | 239087225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace ECCO BYWAY 2.0. A remarkably versatile men's mid-cut boot that's suited for every occasion. The FLUIDFORM™ Technology keeps you anchored with strong yet flexible support and no worries about the weather. These shoes come with a warm synthetic lining and a waterproof construction‚ to keep you cozy and dry.
| UPC | 194891769297 |
|---|---|
| ASIN | B0DGB27KWP |
| Brand | ECCO |
| Color | Black/Black Nubuck |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Byway 2.0 High Top Waterproof |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Byway 2.0 High Top Waterproof |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52281451052 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Felt |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Felt |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 52281451052 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form