| Management number | 223064510 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223064510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043475428771 |
|---|---|
| ASIN | B0064Y43CM |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Flared |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Essential Sleek Fit Yoga Pant |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Essential Sleek Fit Yoga Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Plain |
| Fabric Type | 55% Cotton, 37% Polyester, 8% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Danskin - Jacques Moret dba |
| Style Number | 2120 |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 31.5 inches |
| Manufacturer Part Number | 2120-00101-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness, Wellness, and Exercise |
| Global Trade Identification Number | 00043475428771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form